NUTRITIONAL ANALYSIS FOR MEALS ON WHEELS  
All calculations include milk, a roll and 1 tsp. margarine for dinners and milk, 1tsp. Margarine and juice for breakfasts.
Meal Number & Name Calories* Protein
m
Carbo
hydrate
m
Fiber
gm
Total* Fat
gm
Vitamin A
RE
Thiamin
B1 mg
Riboflavin
B2 mg
Niacin
B3 mg
Vitamin C
mg
Calcium
m
Iron
mg
Potassium
m
Sodium
m
1. Pork Patty 745 47 75 8.4 30 1193 1.12 0.91 7.70 25 559 5.70 1554 838
2.Baked Ham 560 40 76 10.5 12 1257 1.14 0.81 7.00 57 391 4.80 1333 1689
3. Baked Beans & Franks 713 35 92 16 26 686 0.48 0.72 6.30 36 553' 4.20 1348 2366
4. Macaroni & Cheese 749 29 116 6.2 20 516 0.56 1.00 5.00 52 662 4.40 860 1267
5. Chicken Casserole 609 44 81 10.2 13 470 0.63 0.67 13.60 22 386 4.80 978 662
6. Baked Chicken 658 47 56 7.2 29 326 0.36 0.77 10.30 55 425 3.90 1288 983
7. Turkey 652 41 93 10.4 14 870 0.43 0.62 9.30 20 394 3.50 1540 777
8. Italian Veal & Beef Patty 669 31 77 8.3 28 367 0.53 0.76 7.00 20 535 4.80 1211 1591
9. Salisbury Steak 618 42 56 7.8 25 1942 0.33 0.71 8.20 24 414 4.70 1331 979
10. Beef Hash 591 35 66 8.3 21 370 0.51 0.71 7.00 20 388 5.20 1313 1053
11. Count Fried Steak 606 36 66 9.9 22 299 0.53 0.80 7.70 39 434 4.90 1295 1196
12. Meatloaf 614 34 63 7.8 26 661 0.51 0.76 6.50 22 447 3.90 1251 1368
13. Braised Tips 590 48 69 6.7 14 1202 0.49 0.88 6.80 25 544 7.50 1199 627
14. Spaghetti 640 32 87 10 21 394 0.50 0.79 8.00 30 439 5.80 1390 1084
15. Beef Stew 712 31 91 6.9 27 892 0.46 0.70 8.00 31 429 5.00 1465 978
16. Swedish Meatballs 601 36 76 11 19 544 0.53 0.84 7.60 75 503 5.80 1409 1252
17. Mushroom Omelet 794 42 54 7 47 639 0.35 1.10 3.60 31 823 4.10 1146 1270
18. Crab Macaroni Casserole 667 35 88 8 21 490 0.48 1.00 5.30 56 6661 5.30 1024 1134
19. Baked Fish 468 42 51 8.2 12 1441 0.42 0.82 6.00 32 640 4.20 1691 1106
20. Chicken Patty 581 29 63 8 25 779 0.36 0.60 8.00 27 410 3.00 1281 1069
21. Pizza 682 39 77 7.3 25 365 0.51 0.81 8.60 44 5861 3.70 1025 915
22. Egg Sandwich 699 45 56 10.7 34 706 .89 1.13 6.1 93 837 4.3 1345 1860
23. Fish Stuffed w/Cheese/Broc. 696 25 98 4.4 24 445 0.42 0.50 5.90 19 407 4.80 714 704
24. Cheese Manicotti 1056 41 148 7.3 36 1455 0.47 0.90 4.20 57 9201 5.80 1254 1206
25. Beef Macaroni Casserole 722 41 105 12.3 17.2 408 .55 .86 7.8 26 534 6.6 1799 1374
26. Chicken Pot Pie 759 47 88 14.8 25 2781 .81 .95 13.7 30 525 6.1 1693 941
27. Teriyaki Chicken 735 75 77 7.9 12.7 1183 .55 .86 27.5 64 517 5.1 1450 1885
28. Hamburger Stroganoff 709 48 79 10.4 24 951 0.73 1.03 6.30 54 5141 6.80 1209 981
29. Chili Stuffed Potato 631 40 91 12.6 14.8 535 .49 1.57 6.1 99 589 7.3 1913 1242
30. Vegetable Lasagna 623 34 82 9.6 20 767 0.49 0.75 4.10 26 8091 4.70 1154 1181
31. Garden Burger 723 30 131 14.5 10.8 354 .59 .78 6.5 31 535 2.8 1138 983
B1. Cheese Omelet 684 26 75 5 31 466 1.30 0.86 4.10 69 4961 3.90 1173 1114
B2. Scrambled Eggs 631 36 71 5.7 24 460 1.47 1.44 5.80 112 487 4.70 1268 1140
B3. French Toast 754 36 93 5.9 28 605 1.45 1.52 5.80 71 584 15.50 1377 906
B4. Blueberry Pancakes 555 29 61 5 23 466 1.29 1.35 4.50 70 4801 3.90 1115 761
B5. Egg Substitute 458 30 57 5 12 499 1.36 1.19 4.50 70 458 4.90 1215 669
 
  *roll contributes 93 calories, 167 mg sodium; margarine contributes 36 calories, 4 grams fat and 48 mg. sodium; milk contributes 86 calories, 126 mg sodium.